<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lomyen.com</title>
	<atom:link href="http://lomyen.com/blogo/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lomyen.com/blogo</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 12:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>some of the best runs &#8230;</title>
		<link>http://lomyen.com/blogo/?p=282</link>
		<comments>http://lomyen.com/blogo/?p=282#comments</comments>
		<pubDate>Fri, 28 May 2010 12:55:11 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=282</guid>
		<description><![CDATA[Here are the best runs in Thailand &#8211; that I&#8217;ve actually entered.  No.1 = Thailand Temple Run 21k. Also included a full-marathon and a 10k. I ran the half-marathon in 2005. This was one of Thailand’s most popular marathons until its indefinite postponement last year. Also one of Thailand’s most innovative running events. Check this link [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the best runs in Thailand &#8211; that I&#8217;ve actually entered. <br />
<strong><br />
No.1 = Thailand Temple Run 21k.</strong></p>
<p>Also included a full-marathon and a 10k. I ran the half-marathon in 2005. This was one of Thailand’s most popular marathons until its indefinite postponement last year. Also one of Thailand’s most innovative running events. Check <a href="http://www.thailand-temple-run.com/3_generalinfo.htm">this link </a><a href="http://www.thailand-temple-run.com/3_generalinfo.htm"></a>for any news of a possible relaunch. I ran the half-marathon there in March 2005 and enjoyed the experience &#8211; despite the hot and humid conditions.</p>
<p><strong>Scenery:</strong> Quiet winding roads lined with fruit orchards. Great crowd support, and the best musical accompaniment I’ve ever heard at a running event anywhere in Thailand.</p>
<p><strong>Weather:</strong> It was held in late March, which is almost the hottest time of year in central Thailand. The start time was late afternoon in 2005, which was a mistake in my opinion. If you’re approaching the end of a half-marathon, or especially a full marathon, the last thing you want is to be running in the dark. You’re more likely to trip over something.</p>
<p><strong>Location:</strong> The Temple run started and finished in Samut Songkram province, which is Thailand’s smallest province sandwiched between Ratchaburi, Samut Sakhon, and Phetchaburi.</p>
<p><strong>Organisation:</strong> Efficiently organised, with bountiful refreshments. You could even queue for free Bavarian beer at the finish.</p>
<p><strong>No.2 = Pattaya 21k.</strong></p>
<p>In July 2002, I ran the Pattaya half-marathon. It was challenging, due to the hilly route and high humidity. There was also a 10k course, and a full-marathon which involved two laps of the 21k route. It is Thailand’s oldest annual marathon and will be held this year on July 15th. Check out <a href="http://www.pattaya-marathon.com/">http://www.pattaya-marathon.com/</a>for more details.</p>
<p><strong>Scenery:</strong> Hilly and suburban, with occasional views of the sea.<br />
<strong>Weather:</strong> It’s held in July &#8211; which is during Pattaya’s rainy season. The most likely weather conditions are hot, humid and cloudy.<br />
<strong>Location:</strong> In 2002, started and finished on the seafront in central Pattaya.<br />
<strong>Organisation:</strong> It was well-organized, as far as I remember.</p>
<p><strong>No.3 = Bangkok marathon 42k.</strong></p>
<p>The only full-marathon I’ve run in Thailand. I ran it in 2002. I reached the 32k point in 3 hours, then my right knee locked up and I couldn’t bend my leg &#8211; it took me over 90 minutes to complete the last 10k. There’s also a 10k course, which I ran in 2003. Like Chombung and Tubkeaw, this event is carved in granite in the Thai running calendar, and the next event is scheduled for 25th November 2007. More details <a href="http://www.thailandmarathon.org/bangkokmarathon.shtml">here. </a><a href="http://www.thailandmarathon.org/bangkokmarathon.shtml"></a></p>
<p><strong>Scenery:</strong> The course was flat and urban, starting and finishing in Sanam Luang. Part of the route was an eight-lane expressway which had been cleared of traffic, which was an eerie experience. Of course, the route may have changed since 2002.<br />
<strong>Weather:</strong> It’s held at the end of November, which is the start of Bangkok’s “cool” season. But it was very warm and humid in 2002 &#8211; about 29 degrees C by 8.30 a.m. The full-marathon starts extremely early (4 a.m. in 2002).</p>
<p><strong>Location:</strong> In 2002, started and finished in Sanam Luang. Which was an ideal starting and finishing venue.</p>
<p><strong>Organisation:</strong> Generally well-organised, with plentiful drinks and first aid stations. But I don’t recommend the 10k course, unless they’ve reduced the number of runners since 2003. It was seriously overcrowded.</p>
<p><strong>No.4 = Tubkeaw 21k.</strong></p>
<p>Almost as good as Chombung. I ran it in 2004, 2005 and 2006. Like Chombung it’s a very popular event, so I’d be surprised if it doesn’t happen again this year. There’s also a 10k course. This event is efficiently organised by Silapakorn university, whose campus provides the start and finish area.</p>
<p><strong>Scenery:</strong> Flat and mostly rural, winding past farms and villages to the north of Nakhon Pathom.</p>
<p><strong>Weather:</strong> It’s held in November, so conditions are more likely to be cool than most months of the year.</p>
<p><strong>Location:</strong> The town of Nakhon Pathom &#8211; which is 50-60 kilometres from Bangkok. Nakhon Pathom may be the oldest continually inhabited city in Thailand. It used to be the centre of the <a href="http://en.wikipedia.org/wiki/Dvaravati">Dvaravati </a>kingdom before the 11th century.</p>
<p><strong>Organisation:</strong> There were adequate drinks stations, and Thai breakfasts at the finish.</p>
<p><strong>No.5 = Chombung 21k.</strong></p>
<p>Chombung is my favorite half-marathon course in Thailand, although I’ve only run it once &#8211; in 2005. There is also a full-marathon and 10k route. As far as I know, it will be staged again in January 2008.<br />
<strong>Scenery:</strong> Hilly with alternating woodland and farmland.<br />
<strong>Weather:</strong> It’s held in January, so weather conditions are likely to be cool (by Thai standards). In 2005, it was even cooler than normal. Like an early June morning in England.<br />
<strong>Location:</strong> Chombung is in Ratchaburi province, about two hours drive from Bangkok.<br />
<strong>Organisation:</strong> There were adequate drinks stations, and superb refreshments at the finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new location</title>
		<link>http://lomyen.com/blogo/?p=190</link>
		<comments>http://lomyen.com/blogo/?p=190#comments</comments>
		<pubDate>Tue, 21 Oct 2008 11:33:03 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=190</guid>
		<description><![CDATA[Haven&#8217;t run so much since moving, just 12 times in about 8 weeks. However, this is a better location for running. There is less traffic, and there are more possible routes to choose from.]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t run so much since moving, just 12 times in about 8 weeks. However, this is a better location for running. There is less traffic, and there are more possible routes to choose from.</p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climb 1093 steps!</title>
		<link>http://lomyen.com/blogo/?p=189</link>
		<comments>http://lomyen.com/blogo/?p=189#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:37:14 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=189</guid>
		<description><![CDATA[at Banyan Tree Bangkok on 28th September. More info here.]]></description>
			<content:encoded><![CDATA[<p>at Banyan Tree Bangkok on 28th September. More info <a title="here." href="http://thailandmarathon.org/verticalmarathon.shtml" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 5k in 20.</title>
		<link>http://lomyen.com/blogo/?p=188</link>
		<comments>http://lomyen.com/blogo/?p=188#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:46:59 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=188</guid>
		<description><![CDATA[an at 15.1 k/h for 16 minutes, then 16.0 k/h for 3:30, then 17.0 k/h for 20 seconds, then the last 10 seconds at 18 k/h. However, on this occasion I found it hard to keep up the pace and frequently rested my arms on the sidebars (although still running), so August 4th’s run was [...]]]></description>
			<content:encoded><![CDATA[<p>an at 15.1 k/h for 16 minutes, then 16.0 k/h for 3:30, then 17.0 k/h for 20 seconds, then the last 10 seconds at 18 k/h. However, on this occasion I found it hard to keep up the pace and frequently rested my arms on the sidebars (although still running), so August 4th’s run was more challenging.</p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 5k in 20 minutes</title>
		<link>http://lomyen.com/blogo/?p=185</link>
		<comments>http://lomyen.com/blogo/?p=185#comments</comments>
		<pubDate>Mon, 04 Aug 2008 00:58:43 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=185</guid>
		<description><![CDATA[Today, I ran another 5k in 20 mins on the treadmill &#8211; for the 3rd time in 7 years. Ran at 15.0 k/h for the first 16 mins, then the final 4 mins at 16.0 k/h. So it should have shown slightly more than 5k. Also some jogging before as a warm-up.]]></description>
			<content:encoded><![CDATA[<p>Today, I ran another 5k in 20 mins on the treadmill &#8211; for the 3rd time in 7 years. Ran at 15.0 k/h for the first 16 mins, then the final 4 mins at 16.0 k/h. So it should have shown slightly more than 5k. Also some jogging before as a warm-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5k on treadmill in 20 mins</title>
		<link>http://lomyen.com/blogo/?p=183</link>
		<comments>http://lomyen.com/blogo/?p=183#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:26:17 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=183</guid>
		<description><![CDATA[just the second time in the last 7 years that I&#8217;ve ran 5k in 20 minutes, the previous occasion was 2 years ago. 14.9 k/h for the first 15 minutes, then 15 k/h for 1 minute, then the last 4 mins at 16 k/h.  I was really pushing myself towards the end.]]></description>
			<content:encoded><![CDATA[<p>just the second time in the last 7 years that I&#8217;ve ran 5k in 20 minutes, the previous occasion was 2 years ago. 14.9 k/h for the first 15 minutes, then 15 k/h for 1 minute, then the last 4 mins at 16 k/h.  I was really pushing myself towards the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th July treadmill session 14.4k/h for 40 mins</title>
		<link>http://lomyen.com/blogo/?p=181</link>
		<comments>http://lomyen.com/blogo/?p=181#comments</comments>
		<pubDate>Sat, 12 Jul 2008 08:14:27 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=181</guid>
		<description><![CDATA[10 km in 40 minutes is my long-term target &#8211; the nearest I ever got to it was 40 minutes and 40 seconds back in 1994. Last Monday 7th July, I ran on the treadmill 20 minutes at 14.4 km per hour, then another 15 minutes at 14.4 km per hour, then 4 minutes after [...]]]></description>
			<content:encoded><![CDATA[<p>10 km in 40 minutes is my long-term target &#8211; the nearest I ever got to it was 40 minutes and 40 seconds back in 1994. Last Monday 7th July, I ran on the treadmill 20 minutes at 14.4 km per hour, then another 15 minutes at 14.4 km per hour, then 4 minutes after that at 15 km per hour, and the final minute at 16 km per hour. To break 40 minutes for 10k though, I&#8217;ll need to keep up a constant pace of 15 km per hour. Also I had a drinks break of about 2 minutes between the 2 20-minute sessions, so I&#8217;ll have to cut that out too. So there&#8217;s still a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>longest run of year</title>
		<link>http://lomyen.com/blogo/?p=173</link>
		<comments>http://lomyen.com/blogo/?p=173#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:11:33 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=173</guid>
		<description><![CDATA[Ran 16 km. on the treadmill in 80 minutes (4 X 20-minute programs): 3.6k (11 k/h) Intervals, 3.9k (12 k/h) Fatburn, 4.2k (13 k/h) Weight Loss, 4.3k (13 k/h and faster near end) Weight Loss.  longest run of year so far &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ran 16 km. on the treadmill in 80 minutes (4 X 20-minute programs):</p>
<p>3.6k (11 k/h) Intervals,</p>
<p>3.9k (12 k/h) Fatburn,</p>
<p>4.2k (13 k/h) Weight Loss,</p>
<p>4.3k (13 k/h and faster near end) Weight Loss. </p>
<p>longest run of year so far &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>longest run of 2008</title>
		<link>http://lomyen.com/blogo/?p=172</link>
		<comments>http://lomyen.com/blogo/?p=172#comments</comments>
		<pubDate>Sun, 18 May 2008 10:27:10 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=172</guid>
		<description><![CDATA[So far anyway. This afternoon, covered 12.8 km on the treadmill in 68 minutes: 8 minutes warm-up (1.4k), 20 minutes interval = 3.6k (steep inclines alternating with flat sections), 20 minutes fat-burn = 3.8k (moderate inclines throughout) and 20 minutes weight loss = 4.0k (gentle inclines throughout).]]></description>
			<content:encoded><![CDATA[<p>So far anyway. This afternoon, covered 12.8 km on the treadmill in 68 minutes: 8 minutes warm-up (1.4k), 20 minutes interval = 3.6k (steep inclines alternating with flat sections), 20 minutes fat-burn = 3.8k (moderate inclines throughout) and 20 minutes weight loss = 4.0k (gentle inclines throughout).</p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thick soup</title>
		<link>http://lomyen.com/blogo/?p=166</link>
		<comments>http://lomyen.com/blogo/?p=166#comments</comments>
		<pubDate>Sat, 29 Mar 2008 08:46:20 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lomyen.com/blogo/?p=166</guid>
		<description><![CDATA[The hot humid air oozed over me like a thick soup, although it was only 7.15 a.m. So I ran more slowly than usual, 4 rounds of the perimeter in approximately 23 minutes. ]]></description>
			<content:encoded><![CDATA[<p>The hot humid air oozed over me like a thick soup, although it was only 7.15 a.m. So I ran more slowly than usual, 4 rounds of the perimeter in approximately 23 minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://lomyen.com/blogo/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
