<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>lomyen.com</title>
	<link>http://lomyen.com/blogo</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 12:55:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>some of the best runs &#8230;</title>
		<description><![CDATA[Here are the best runs in Thailand &#8211; that I&#8217;ve actually entered.  No.1 = Thailand Temple Run 21k. Also included a full-marathon and a 10k. I ran the half-marathon in 2005. This was one of Thailand’s most popular marathons until its indefinite postponement last year. Also one of Thailand’s most innovative running events. Check this link [...]]]></description>
		<link>http://lomyen.com/blogo/?p=282</link>
			</item>
	<item>
		<title>new location</title>
		<description><![CDATA[Haven&#8217;t run so much since moving, just 12 times in about 8 weeks. However, this is a better location for running. There is less traffic, and there are more possible routes to choose from.]]></description>
		<link>http://lomyen.com/blogo/?p=190</link>
			</item>
	<item>
		<title>Climb 1093 steps!</title>
		<description><![CDATA[at Banyan Tree Bangkok on 28th September. More info here.]]></description>
		<link>http://lomyen.com/blogo/?p=189</link>
			</item>
	<item>
		<title>Another 5k in 20.</title>
		<description><![CDATA[an at 15.1 k/h for 16 minutes, then 16.0 k/h for 3:30, then 17.0 k/h for 20 seconds, then the last 10 seconds at 18 k/h. However, on this occasion I found it hard to keep up the pace and frequently rested my arms on the sidebars (although still running), so August 4th’s run was [...]]]></description>
		<link>http://lomyen.com/blogo/?p=188</link>
			</item>
	<item>
		<title>Another 5k in 20 minutes</title>
		<description><![CDATA[Today, I ran another 5k in 20 mins on the treadmill &#8211; for the 3rd time in 7 years. Ran at 15.0 k/h for the first 16 mins, then the final 4 mins at 16.0 k/h. So it should have shown slightly more than 5k. Also some jogging before as a warm-up.]]></description>
		<link>http://lomyen.com/blogo/?p=185</link>
			</item>
	<item>
		<title>5k on treadmill in 20 mins</title>
		<description><![CDATA[just the second time in the last 7 years that I&#8217;ve ran 5k in 20 minutes, the previous occasion was 2 years ago. 14.9 k/h for the first 15 minutes, then 15 k/h for 1 minute, then the last 4 mins at 16 k/h.  I was really pushing myself towards the end.]]></description>
		<link>http://lomyen.com/blogo/?p=183</link>
			</item>
	<item>
		<title>7th July treadmill session 14.4k/h for 40 mins</title>
		<description><![CDATA[10 km in 40 minutes is my long-term target &#8211; the nearest I ever got to it was 40 minutes and 40 seconds back in 1994. Last Monday 7th July, I ran on the treadmill 20 minutes at 14.4 km per hour, then another 15 minutes at 14.4 km per hour, then 4 minutes after [...]]]></description>
		<link>http://lomyen.com/blogo/?p=181</link>
			</item>
	<item>
		<title>longest run of year</title>
		<description><![CDATA[Ran 16 km. on the treadmill in 80 minutes (4 X 20-minute programs): 3.6k (11 k/h) Intervals, 3.9k (12 k/h) Fatburn, 4.2k (13 k/h) Weight Loss, 4.3k (13 k/h and faster near end) Weight Loss.  longest run of year so far &#8230;]]></description>
		<link>http://lomyen.com/blogo/?p=173</link>
			</item>
	<item>
		<title>longest run of 2008</title>
		<description><![CDATA[So far anyway. This afternoon, covered 12.8 km on the treadmill in 68 minutes: 8 minutes warm-up (1.4k), 20 minutes interval = 3.6k (steep inclines alternating with flat sections), 20 minutes fat-burn = 3.8k (moderate inclines throughout) and 20 minutes weight loss = 4.0k (gentle inclines throughout).]]></description>
		<link>http://lomyen.com/blogo/?p=172</link>
			</item>
	<item>
		<title>thick soup</title>
		<description><![CDATA[The hot humid air oozed over me like a thick soup, although it was only 7.15 a.m. So I ran more slowly than usual, 4 rounds of the perimeter in approximately 23 minutes. ]]></description>
		<link>http://lomyen.com/blogo/?p=166</link>
			</item>
</channel>
</rss>
